US land border wait times
Published by U.S. Customs and Border Protection (bwt.cbp.gov), updated about hourly. Shown as CBP reports them; PreBoard does not model or adjust them. Fetched Sun, 15 Nov 2026 03:48:25 GMT.
US–Canada
| Crossing | Cars | NEXUS/SENTRI | Ready | Pedestrians | Updated |
|---|---|---|---|---|---|
| Alexandria Bay – Thousand Islands Bridge | Update Pending | Update Pending | Update Pending | Update Pending | |
| Blaine – Pacific Highway | 0 min | 0 min | Lanes Closed | — | At 7:00 pm PST |
| Blaine – Peace Arch | 10 min | 0 min | Lanes Closed | — | At 7:00 pm PST |
| Blaine – Point Roberts | Update Pending | Update Pending | Update Pending | Update Pending | |
| Buffalo/Niagara Falls – Lewiston Bridge | 0 min | Lanes Closed | — | — | At 10:37 pm EST |
| Buffalo/Niagara Falls – Peace Bridge | 1 min | 0 min | Lanes Closed | — | At 10:37 pm EST |
| Buffalo/Niagara Falls – Rainbow Bridge | 4 min | — | — | Lanes Closed | At 10:37 pm EST |
| Buffalo/Niagara Falls – Whirlpool Bridge | Update Pending | Update Pending | Update Pending | Update Pending | |
| Calais – Ferry Point | 0 min | — | — | — | At 8:00 pm EST |
| Calais – International Avenue | 0 min | — | — | — | At 8:00 pm EST |
| Calais – Milltown (Closed) | Lanes Closed | — | — | — | |
| Champlain | 0 min | Lanes Closed | — | — | At 11:00 pm EST |
| Derby Line – Derby Line I-91 | 0 min | — | — | — | At 8:00 pm EST |
| Detroit – Ambassador Bridge | 0 min | Lanes Closed | Lanes Closed | — | At 10:00 pm EST |
| Detroit – Gordie Howe International Bridge | 0 min | Lanes Closed | Lanes Closed | Lanes Closed | At 10:00 pm EST |
| Detroit – Windsor Tunnel | 0 min | Lanes Closed | Lanes Closed | — | At 10:00 pm EST |
| Highgate Springs | 0 min | Lanes Closed | — | — | At 6:00 pm EST |
| Houlton | 0 min | Lanes Closed | — | — | At 10:00 pm EST |
| International Falls | 0 min | — | — | — | At 10:00 pm CST |
| Jackman | 0 min | — | — | — | At 11:00 pm EST |
| Lynden | 5 min | 0 min | Lanes Closed | — | At 7:00 pm PST |
| Madawaska | 0 min | — | — | — | At 10:00 pm EST |
| Massena | 0 min | — | — | — | At 11:00 pm EST |
| Norton | 0 min | — | — | — | At 8:00 pm EST |
| Ogdensburg | 0 min | — | — | — | At 11:00 pm EST |
| Pembina | 0 min | Lanes Closed | — | — | At 6:00 pm CST |
| Port Huron – Bluewater Bridge | 0 min | Lanes Closed | — | — | At 11:00 pm EST |
| Sault Ste. Marie – International Bridge - SSM | 0 min | Lanes Closed | — | — | At 9:00 pm EST |
| Sumas | 5 min | Lanes Closed | 0 min | — | At 7:00 pm PST |
| Sweetgrass | 5 min | — | — | — | At 8:00 pm MST |
US–Mexico
| Crossing | Cars | NEXUS/SENTRI | Ready | Pedestrians | Updated |
|---|---|---|---|---|---|
| Andrade | 60 min | — | — | 0 min | At 7:00 pm PST |
| B&M Bridge – B&M Bridge | Update Pending | Update Pending | Update Pending | Update Pending | |
| BOTA CARGO FACILITY – BRIDGE OF AMERICAS CARGO FACILITY (Closed) | Update Pending | Update Pending | Update Pending | Update Pending | |
| Bridge of the Americas Port of Entry | Update Pending | Update Pending | Update Pending | Update Pending | |
| Brownsville – B&M | 120 min | — | 120 min | 0 min | At 9:00 pm CST |
| Brownsville – Gateway | 90 min | — | 90 min | 5 min | At 9:00 pm CST |
| Brownsville – Los Indios | 5 min | — | 5 min | — | At 9:00 pm CST |
| Brownsville – Veterans International | 45 min | 20 min | 45 min | 0 min | At 9:00 pm CST |
| Calexico – East | 60 min | 5 min | 20 min | 5 min | At 7:00 pm PST |
| Calexico – West | 75 min | 5 min | 75 min | 20 min | At 7:00 pm PST |
| Columbus | 10 min | — | Lanes Closed | 2 min | At 8:00 pm MST |
| Del Rio | 115 min | 0 min | 115 min | — | At 9:00 pm CST |
| Douglas (Raul Hector Castro) | 90 min | 5 min | Lanes Closed | 5 min | At 8:00 pm PST |
| Eagle Pass – Bridge I | Lanes Closed | — | 180 min | — | |
| Eagle Pass – Bridge II | 20 min | 5 min | Lanes Closed | — | At 9:00 pm CST |
| El Paso | Update Pending | Update Pending | Update Pending | Update Pending | |
| El Paso – Bridge of the Americas (BOTA) | 95 min | — | 80 min | 4 min | At 8:00 pm MST |
| El Paso – Paso Del Norte (PDN) | 70 min | 6 min | 65 min | 6 min | At 8:00 pm MST |
| El Paso – Stanton DCL | Lanes Closed | 8 min | — | — | |
| El Paso – Ysleta | Lanes Closed | 1 min | 0 min | 5 min | |
| Fort Hancock – Fort Hancock (Closed) | 10 min | Lanes Closed | Lanes Closed | 0 min | At 5:00 pm MST |
| Gateway | Update Pending | Update Pending | Update Pending | Update Pending | |
| Hidalgo/Pharr – Anzalduas International Bridge | 45 min | Lanes Closed | 40 min | — | At 9:00 pm CST |
| Hidalgo/Pharr – Hidalgo | 45 min | 0 min | 40 min | 0 min | At 9:00 pm CST |
| Hidalgo/Pharr – Pharr | 10 min | Lanes Closed | 5 min | — | At 9:00 pm CST |
| Laredo – Bridge I | Lanes Closed | 0 min | Lanes Closed | 0 min | |
| Laredo – Bridge II | 60 min | — | 55 min | — | At 9:00 pm CST |
| Laredo – Colombia Solidarity | 40 min | 0 min | Lanes Closed | — | At 9:00 pm CST |
| Laredo – World Trade Bridge | — | — | — | — | |
| Lukeville | 0 min | — | Lanes Closed | — | At 7:00 pm MST |
| Marcelino Serna – Tornillo | 45 min | Lanes Closed | Lanes Closed | 0 min | At 8:00 pm MST |
| Naco | 10 min | — | — | 1 min | At 9:00 am PST |
| Naco | 15 min | — | — | 1 min | At 7:00 pm PST |
| Nogales – Deconcini | 20 min | 5 min | — | 15 min | At 8:00 pm MST |
| Nogales – Mariposa | 0 min | — | — | 0 min | At 8:00 pm MST |
| Nogales – Morley Gate (Closed) | — | — | — | 15 min | |
| Otay Mesa | Update Pending | Update Pending | Update Pending | Update Pending | |
| Otay Mesa – Commercial | — | — | — | — | |
| Otay Mesa – Passenger | 160 min | 15 min | 160 min | 30 min | At 7:00 pm PST |
| Otay Mesa Port of Entry | Update Pending | Update Pending | Update Pending | Update Pending | |
| Paso Del Norte | Update Pending | Update Pending | Update Pending | Update Pending | |
| Presidio – PRESIDIO PORT OF ENTRY | 5 min | — | — | 0 min | At 10:00 pm CST |
| Progreso – Donna International Bridge | 60 min | — | 60 min | Lanes Closed | At 9:00 pm CST |
| Progreso – Progreso International Bridge | 15 min | — | Lanes Closed | 5 min | At 8:00 pm CST |
| Rio Grande City | 5 min | — | — | — | At 11:00 pm CST |
| Roma | 0 min | — | Lanes Closed | — | At 4:00 am CST |
| ROMA TEXAS – ROMA TEXAS | Update Pending | Update Pending | Update Pending | Update Pending | |
| San Luis – San Luis I | 60 min | 20 min | Lanes Closed | 5 min | At 8:00 pm MST |
| San Luis – San Luis II (Closed) | — | — | — | — | |
| San Ysidro | 150 min | 15 min | 90 min | 60 min | At 6:00 pm PST |
| San Ysidro – Cross Border Express | — | — | — | 0 min | |
| San Ysidro – PedWest (Closed) | — | — | — | 60 min | |
| Santa Teresa – Santa Teresa Port of Entry | 60 min | — | 55 min | 5 min | At 8:00 pm MST |
| Tecate | 120 min | — | — | 5 min | At 7:00 pm PST |
| YSLETA | Update Pending | Update Pending | Update Pending | Update Pending |
Also available as JSON at /api/v1/border-waits and to AI agents via the border_waits MCP tool.